| Menu |

TEXTILES COMMITTEE
( Government of India, Ministry of Textiles )
TQM DIVISION
P Balu Road, Off. Veer Savarkar Marg,
Prabhadevi Chowk, Prabhadevi,
Mumbai - 400 025.
Tel : (022) 66527521/22/60/61/62/70/71
E-mail: tciso@bom2.vsnl.net.in
CUSTOMER ENLISTMENT FORM
| 1.0 | Name of the Company and date of establishment : | |
| Public Limited : | ||
| Private Limited : | ||
| Proprietary/ Partnership : | ||
| [ Tick ( ) the appropriate box) ] | ||
| 2.0 | Address of the Registered office / Head Office: |
|
Tel. : |
||
Fax : |
||
Telex : |
||
Gram: |
||
| 2.1 | Address of the factory/ unit : | |
Tel. : |
||
Fax : |
||
Telex : |
||
Gram: |
||
| 3.0 | Name of the Chief Executive : | |
Tel. : |
||
| 3.1 | Name of the person with position nominated for liaison with Textiles Committee: |
|
Tel. : |
||
| 4.0 | Business Details : | |
| 4.1 | Nature of Business Activity : | |
| 4.2 | No. of plants with their location: | |
| 4.3 | No. of shifts with their timings : | |
| 5.0 | Details of Registration | |
| - With Registrar of companies : | ||
| -With Directorate of Industries : | ||
| - With Textiles Committee : | ||
| - With Export Promotion Council : | ||
| - With Directorate of Small Scale Industries : | ||
| - Any other organisation : | ||
| 6.0 | Product Profile : ( Please attach separate sheet if required ) |
|
| 6.1 | Activities
involved in process : ( Flow Chart may be furnished ) |
|
| 6.2 | Production capacity : | |
| 7.0 | Brief
on plant, machinery and equipment installed, materials used and process : ( Please attach separate sheet if required ) |
|
| 7.1 | Inspection and test facilities available : | |
| 8.0 | Staff Disposition : | |
| 8.1 | Managerial | |
| 8.2 | Supervisory/Technical : | |
| 8.3 | Workers/Operatives : | |
|
8.3.1 |
Skilled/Unskilled | |
| 8.3.2 | Full time / Part time : | |
| 8.3.3 | No. of persons trained in Quality Systems and/or quality audit : | |
| 8.4 | Total Staff : | |
| 9.0 | Annual turnover : | |
| 10.0 | Brief on action initiated
towards implementation of Quality Systems in line with ISO-9000 : ( Please attach separate sheet if required ) |
|
| 11.0 | Please mention the reason
for opting the ISO- 9000 Quality Systems: ( Please attach separate sheet if required ) |
|
| Place : | Authorised Signatory : |
|
| Date : | Name : |
|
| Designation : | ||
FOR OFFICE USE ONLY |
||
| 1 | Development Code No. : | |
| 2 | Party Code No. : | |
| 3 | Region Code : | |
| 4 | Classified as : | |
| 5 | Token No. : | |
| 6 | Reviewed on : | |
![]()